Limited Time SaleUS$17.99 cheaper than the new price!!
| Management number | 228282239 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 228282239 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0GHQ7KHSB |
|---|---|
| Shape | Rectangular |
| Crystal | Glass |
| Display | Analog |
| Band Color | Black |
| Brand Name | Timever |
| Clasp Type | Buckle |
| Dial Color | Black |
| Face Style | Classic |
| Model Name | L6685G |
| Strap Type | Leather Strap |
| Style Name | Retro |
| Unit Count | 1 Count |
| Closure Type | Buckle |
| Manufacturer | Timever |
| Model Number | L6685G-1-BlackGold-TEUS |
| Power Source | Button Cell |
| Band Material Type | Leather |
| Case Material Type | Stainless Steel |
| Additional Features | Water Resistant |
| Included Components | User Manual |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | L6685G-1-BlackGold-TEUS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form