Limited Time SaleUS$19.16 cheaper than the new price!!
| Management number | 225051988 | Release Date | 2026/05/09 | List Price | US$12.78 | Model Number | 225051988 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lightweight poly/nylon mesh allows natural air circulation over the horse while keeping annoying flies and insects away. Fleece wither protection, buckle front and tail rope.
| UPC | 688499201346 |
|---|---|
| ASIN | B003LW70P2 |
| Size | 78" |
| Color | White/Black |
| Style | Lightweight |
| Theme | Equestrian |
| Pattern | Striped |
| Seasons | spring, summer, autumn |
| Brand Name | Tough 1 |
| Neck Style | Contoured Fit |
| Unit Count | 1.0 Count |
| Fabric Type | Fleece,Mesh,Nylon |
| Animal Theme | Horse |
| Closure Type | Buckle |
| Manufacturer | Tough 1 |
| Model Number | 34-225-0-78 |
| Material Type | Polyester |
| Item Type Name | FLY/COOLER SHEET |
| Target Species | Horse |
| Number of Items | 1 |
| Additional Features | Lightweight |
| Breed Recommendation | All Breed Sizes |
| Warranty Description | JT International stands behind its products. We offer a 90 day from point of purchase, guarantee on our products from any defective materials or workmanship. Proof of purchase, an explanation of the defect, and photos are needed to qualify. |
| Age Range Description | All Life Stages |
| Water Resistance Level | Water Repellent |
| Item Display Dimensions | 34 x 24 x 14 inches |
| Manufacturer Part Number | 34-225-0-78 |
| Product Care Instructions | Machine Wash, Hand Wash |
| Global Trade Identification Number | 00688499201346 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form