Limited Time SaleUS$1,079.40 cheaper than the new price!!
| Management number | 217601528 | Release Date | 2026/04/19 | List Price | US$719.60 | Model Number | 217601528 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Stens replacement parts have become a favorite among lawn and landscape professionals thanks to exceptional performance.
| UPC | 761101089973 |
|---|---|
| Size | RHD |
| Color | With Icemaker |
| Pattern | Solid |
| Capacity | 13.8 Cubic Feet |
| Lock Type | Electronic |
| Brand Name | Summit Appliance |
| Model Name | FFBF284SSIM |
| Unit Count | 1.0 Count |
| Form Factor | Compact, Freezer Bottom |
| Is Electric | Yes |
| Item Weight | 200 Pounds |
| Finish Types | stainless steel |
| Manufacturer | Summit Appliance |
| Model Number | FFBF284SSIM |
| Power Source | Corded Electric |
| Configuration | Refrigerator-freezer in a unique |
| Cooling Method | Compressor |
| BEE Star Rating | 1 Star |
| Number of Doors | 2 |
| Installation Type | Freestanding |
| Number Of Shelves | 3 |
| Specification Met | Energy Star |
| Door Material Type | Stainless Steel |
| Additional Features | Adjustable Shelves |
| Defrost System Type | Frost Free |
| Included Components | item |
| Has Convertible Freezer | No |
| Manufacturer Part Number | FFBF284SSIM |
| Annual Energy Consumption | 420 Kilowatt Hours |
| Item Dimensions D x W x H | 26.25"D x 27.63"W x 67.75"H |
| Refrigerator Net Capacity | 13.8 Cubic Feet |
| Depth With Door Open Maximum | 27.63 Inches |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form