Limited Time SaleUS$29.97 cheaper than the new price!!
| Management number | 224386218 | Release Date | 2026/05/09 | List Price | US$19.98 | Model Number | 224386218 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Brewster Low Boot
| UPC | 194713053481 |
|---|---|
| ASIN | B08KTFLGZ8 |
| Brand | Sperry |
| Color | Brown Black |
| Pattern | Solid |
| Seasons | Fall |
| Occasion | work |
| Heel Type | No Heel |
| Toe Style | Closed Toe |
| Model Name | Brewster Low Boot |
| Style Name | Brewster Low Boot |
| Unit Count | 1 Count |
| Item Weight | 27.51 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | Sperry |
| Style Number | STS22783 |
| Sole Material | Rubber |
| Boot Form Type | Snow Boot |
| Item Type Name | Ankle Boot |
| Outer Material | Leather |
| Insole Material | Ethylene Vinyl Acetate, Memory Foam |
| Material Fabric | Leather |
| Shoe Height Map | Ankle-High |
| Boot Shaft Height | Ankle |
| liningdescription | Leather |
| Shaft Circumference | 10.8 |
| Embellishment Feature | Buckle |
| Water Resistance Level | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form