Limited Time SaleUS$13.80 cheaper than the new price!!
| Management number | 219146624 | Release Date | 2026/05/03 | List Price | US$9.20 | Model Number | 219146624 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
-
| UPC | 606902808555 |
|---|---|
| Color | Denim Blue Heather/Dark Shadow |
| Style | Ultra-lightweight Crew Merino Wool Socks |
| Pattern | Geometric |
| Fit Type | Regular |
| Material | Wool |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | Farm to Feet |
| Model Name | Ultra-lightweight Crew Merino Wool Socks |
| Rise Style | Crew Length |
| Socks Form | Athletic Socks |
| Sport Type | hiking |
| Unit Count | 1.0 Count |
| Fabric Type | 100%other |
| Part Number | FF-8570-420-DBDS-M |
| Closure Type | Pull On |
| Manufacturer | Farm to Feet |
| Style Number | 8570 |
| Item Type Name | hiking-socks |
| Shoe Height Map | Crew |
| Age Range Description | Adult |
| Fit to Size Sentiment | neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form