Limited Time SaleUS$95.97 cheaper than the new price!!
| Management number | 223635312 | Release Date | 2026/05/09 | List Price | US$63.98 | Model Number | 223635312 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
First made in the mid '60s, the unisex 3989 Brogue shoe features a unique combo of black-and-white wingtip style with thick, and extra-chunky AirWair Bouncing Soles. A rebellious union of proper menswear, counterculture attitude and pure style.
| UPC | 768396257773 |
|---|---|
| ASIN | B001KRXYSM |
| Brand | Dr. Martens |
| Color | Black/White |
| Pattern | solid |
| Seasons | Spring |
| Heel Type | Platform Heel |
| Shoe Type | Oxford |
| Toe Style | Closed Toe |
| Model Name | 3989 Brogue Oxford-u |
| Sport Type | Walking,Skiing |
| Strap Type | Fabric/Synthetic |
| Style Name | 3989 Brogue Oxford-u |
| Unit Count | 1.00 Count |
| Item Weight | 1.3 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Dr. Martens |
| Style Number | 3989 Brogue oxford-U |
| Occasion Type | work |
| Sole Material | Synthetic |
| Outer Material | Leather |
| Insole Material | Synthetic |
| Material Fabric | Leather |
| Platform Height | 1.25 Inches |
| Cushioning Level | moderate |
| Special Features | Abrasion Resistant, Cushi, Flexible |
| Insole Cushioning | Air |
| liningdescription | Synthetic |
| Occasion Lifestyle | Casual, Comfort, outdoor |
| Embellishment Feature | Fringe, wing-tip |
| Fit to Size Sentiment | neutral |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 398996019 |
| Global Trade Identification Number | 00768396257773 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form