Limited Time SaleUS$58.80 cheaper than the new price!!
| Management number | 220953371 | Release Date | 2026/05/03 | List Price | US$39.20 | Model Number | 220953371 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 782365759990 |
|---|---|
| Size | King 10 Inch |
| Color | Gray + White |
| Portable | Yes |
| topstyle | Gel Top |
| Brand Name | Anwick |
| Model Name | memory foam mattress |
| Is Foldable | No |
| Item Weight | 68 Pounds |
| Manufacturer | Anwick |
| Model Number | mattress in a box |
| Fill Material | Memory Foam |
| Material Type | Foam+Spring |
| Cover Material | Polyester Blend |
| Is Customizable | No |
| Item Dimensions | 80 x 76 x 10 inches |
| Number of Layers | 2 |
| Product Benefits | Back Pain Relief, Pressure Relief, Sleep Supportive |
| Construction Type | Memory Foam |
| Mattress Coil Type | Pocketed Coil |
| Additional Features | Breathable, Durable, Pressure Relief |
| Included Components | Individually Pocket Coils |
| Age Range Description | All |
| Weight Capacity Maximum | 800 Pounds |
| Manufacturer Part Number | BD-Mattress |
| Item Firmness Description | Medium Firm |
| Mattress Base Compatibility | Standard Bed Frames |
| Mattress Comfort Layer Material | Memory foam |
| Item Dimensions L x W x Thickness | 80"L x 76"W x 10"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form