Limited Time SaleUS$28.16 cheaper than the new price!!
| Management number | 223801393 | Release Date | 2026/05/09 | List Price | US$18.78 | Model Number | 223801393 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Available in three size options, these rectangular flower boxes have a rolled edge, embossed lines and a simple classic style. Made from Galvanized Steel, in three Patina finish colors, these planting containers will add curb appeal. Use them to create a lush container garden or urban balcony oasis. The Copper Plated Flower Boxes will develop warm natural patina over time that is a perfect complement to green foliage. Smallest pairs with Wall Mounted Bracket (SFB-01) Medium with Posy Flowerbox Bracket (VFB-05) Twist Flowerbox Bracket (B-06) and Wall-Mounted Bracket (SFB-02) and Large pairs with Scrolls Bracket (B-32), Wall-Mounted Bracket (SFB-03) or Clamp-On Bracket (SFB-03C)
| UPC | 719908329587 |
|---|---|
| ASIN | B00B9EK2KE |
| Size | Small |
| Color | Copper |
| Shape | Rectangular |
| Theme | Floral |
| Pattern | Solid |
| Capacity | 22 Liters |
| Brand Name | Achla Designs |
| Unit Count | 9.42 Square Feet |
| Item Weight | 2 Pounds |
| Finish Types | Copper |
| Manufacturer | Minuteman International - ACHLA Designs |
| Model Number | C-08C |
| Planter Form | Plant Pot |
| Material Type | Alloy Steel |
| Mounting Type | Window Mount |
| Product Style | Classic |
| Item Type Name | Galvanized Steel Window Flower Box |
| Item Dimensions | 6.25 x 21.88 x 5.25 inches |
| Number of Levels | 1 |
| Number of Pieces | 1 |
| Included Components | Plant Stand |
| Indoor Outdoor Usage | Outdoor |
| Manufacturer Part Number | C-08C |
| Item Dimensions D x W x H | 6.25"D x 21.88"W x 5.25"H |
| Plant or Animal Product Type | Flower,Herb |
| Manufacturer Warranty Description | 90 day from manufacturer's defect. |
| Global Trade Identification Number | 00719908329587 |
| Other Special Features of the Product | Drainage Hole |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form